Courses
Fall 2019
Course | BUS1 177: International Business Finance |
Course Number | 47133 |
Section | 01 |
Class Time |
Tuesday & Thursday: 12:00 PM - 1:15 PM |
Class Location | BBC 322 |
Documents | Syllabus will be posted within Canvas |
Course | BUS1 177: International Business Finance |
Course Number | 47134 |
Section | 02 |
Class Time | Tuesday & Thursday: 1:30 PM - 2:45 PM |
Class Location | BBC 322 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 172A: Investment Analysis |
Course Number | 47121 |
Section | 01 |
Class Time | Tuesday & Thursday: 10:30 AM - 11:45 AM |
Class Location | BBC 322 |
Documents | Syllabus will be posted within Canvas |
Summer 2019 (06/04/19 - 07/12/19)
Course | BUS1 172A: Investment Analysis |
Course Number | 30086 |
Section | 01 |
Class Time | Tuesday & Thursday: 09:00 AM - 12:30 PM |
Class Location | BBC 105 |
Documents | Syllabus will be posted within Canvas |