Courses
BUS1 172A: Investment Analysis | |
Course Number | |
Section | (Two sections) |
Class Time | Tuesday & Thursday |
Class Location | BBC |
Documents | Syllabus will be posted within canvas |
Course | BUS1 172C: Futures and Options |
Course Number | |
Section | 1 (Offered once/twice each year) |
Class Time | Tuesday & Thursday |
Class Location | BBC |
Documents | Syllabus will be posted within canvas |
Course | BUS1 170: Fundamentals of Finance |
Course Number | |
Section | (Offered once each year) |
Class Time | Tuesday & Thursday |
Class Location | BBC |
Documents | Syllabus will be posted within canvas |
Course | BUS 270B: Financial Derivatives for Corporate Finance |
Course Number | |
Section | (Graduate level course) |
Class Time | (Summer session) |
Class Location | BBC |
Documents | Syllabus will be posted within canvas |