Courses
Fall 2018
Course | BUS1 020: Financial Accounting |
Course Number | 48439 |
Section | 01 |
Class Time | Monday & Wednesday: 09:00 AM - 10:15 AM |
Class Location | BBC 107 |
Documents | Syllabus will be posted within Canvas |
Course | BUS1 122A: Management Accounting and Control Systems |
Course Number | 42105 |
Section | 02 |
Class Time | Monday & Wednesday: 10:30 AM - 11:45 AM |
Class Location | BBC 107 |
Documents | Syllabus will be posted within Canvas |
Course | BUS1 122A: Management Accounting and Control Systems |
Course Number | 42106 |
Section | 03 |
Class Time | Monday & Wednesday: 12:00 PM - 13:15 PM |
Class Location | BBC 107 |
Documents | Syllabus will be posted within Canvas |
Summer 2018(06/04/18 - 07/13/18)
Course | BUS1 021: Managerial Accounting |
Course Number | 30282 |
Section | 01 |
Class Time | Tuesday & Thursday: 09:00 AM - 12:30 PM |
Class Location | BBC 022 |
Documents | Syllabus will be posted within Canvas |
Spring 2018
Course | BUS1 020: Financial Accounting |
Course Number | 24435 |
Section | 03 |
Class Time | Monday & Wednesday: 10:30 AM - 11:45 AM |
Class Location | BBC 107 |
Documents | Syllabus will be posted within Canvas |
Course | BUS1 020: Financial Accounting |
Course Number | 24436 |
Section | 04 |
Class Time | Monday & Wednesday: 09:00 AM - 10:15 AM |
Class Location | BBC 107 |
Documents | Syllabus will be posted within Canvas |
Course | BUS1 121A: Intermediate Accounting I |
Course Number | 22622 |
Section | 02 |
Class Time | Monday & Wednesday: 12:00 PM - 13:15 PM |
Class Location | BBC 107 |
Documents | Syllabus will be posted within Canvas |