Courses
Fall 2018
Course | BUS1 171A: Financial Institutions and Markets |
Course Number | 42128 |
Section | 03 |
Class Time | Tuesday & Thursday: 9:00 AM - 10:15 AM |
Class Location | BBC 108 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 171A: Financial Institutions and Markets |
Course Number | 45098 |
Section | 04 |
Class Time | Tuesday & Thursday: 10:30 AM - 11:45 AM |
Class Location | BBC 108 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 172D: Student Managed Investment Fund |
Course Number | 43671 |
Section | 01 |
Class Time | Tuesday & Thursday: 1:30 PM - 2:45 PM |
Class Location | BBC 303 |
Documents | Syllabus will be posted within canvas |
Summer 2018 (06/04/18 - 07/13/18)
Course | BUS1 175: Real Estate Finance |
Course Number | 30289 |
Section | 1 |
Class Time | Tuesday & Thursday: 01:00 PM - 04:30 PM |
Class Location | CL 302 |
Documents | Syllabus will be posted within canvas |
Spring 2018
Course | BUS1 171A: Financial Institutions and Markets |
Course Number | 22323 |
Section | 1 |
Class Time | Tuesday & Thursday: 9:00 AM - 10:15 AM |
Class Location | BBC 003 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 171A: Financial Institutions and Markets |
Course Number | 22324 |
Section | 2 |
Class Time | Tuesday & Thursday: 10:30 AM - 11:45 AM |
Class Location | BBC 003 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 172D: Student Managed Investment Fund |
Course Number | 24482 |
Section | 1 |
Class Time | Tuesday & Thursday: 1:30 PM - 2:45 PM |
Class Location | BBC 303 |
Documents | Syllabus will be posted within canvas |