Announcement
New Program - MS in Speech-Language Pathology
San José State University now offers an online MS in Speech-Language Pathology. Through rigorous coursework and clinical practicum, students are equipped to meet the needs of our culturally and linguistically diverse community. Join us to make a meaningful impact!
MS in Speech-Language PathologyAcademic Year - 2027 to 2028
Fees listed are tuition by programs which apply to the special session courses only.
Special Session programs do not incur additional campus or mandatory fee.
SJSU makes every effort to keep student costs to a minimum; however, fees listed in
published schedules may need to be increased to maintain the high quality of education
we offer and are subject to change upon approval by the Board of Trustees, the Chancellor,
or the campus President, as appropriate.
College |
Program
|
Starting Term
|
Cost per Unit
|
---|---|---|---|
Academic Year - 2027 to 2028 | |||
Business
|
Certificate in Accounting Fundamental | Fall 2027 | $610 |
Business | Certificate in International Taxation | Fall 2027 | $847 |
Business | Certificate in Advanced Global Leadership | Fall 2027 | $1,115 |
Business | Certificate in Advanced Taxation | Fall 2027 | $847 |
Business | Certificate in Business Analytics | Fall 2027 | $1,115 |
Business | Certificate in High Technology Taxation | Fall 2027 | $847 |
Business | Certificate in High-Speed and Intercity Rail Management | Fall 2027 | $573 |
Business | Certificate in Tax Practice | Fall 2027 | $847 |
Business | Certificate in Transportation Management | Fall 2027 | $573 |
Business | Certificate in Transportation Safety, Security, and Emergency Management | Fall 2027 | $573 |
Business | Master of Business Administration for Professionals | Fall 2027 | $1,115 |
Business | Master of Science in Taxation | Fall 2027 | $847 |
Business | Master of Science in Transportation Management | Fall 2027 | $573 |
Information, Data & Society | Certificate in Strategic Management of Digital Assets and Services | Fall 2027 | $626 |
Information, Data & Society | Master of Archives and Records Administration | Fall 2027 | $626 |
Information, Data & Society | Master of Library and Information Science | Fall 2027 | $626 |
Information, Data & Society | Master of Science in Data Analytics | Fall 2027 | $1,073 |
Information, Data & Society | Master of Science in Informatics | Fall 2027 | $686 |
Information, Data & Society | Post Master's Certificate in Library and Information Science | Fall 2027 | $626 |
Education | California Teacher Librarian Service Credential | Fall 2027 | $626 |
Education | Higher Education Teaching Certificate | Fall 2027 | $417 |
Education | Master of Science in Speech Language Pathology | Fall 2027 | $995 |
Engineering | Master of Science in Artificial Intelligence | Fall 2027 | $1,073 |
Engineering | Master of Science in Software Engineering, Specialization in Cloud and Mobile Computing | Fall 2027 | $1,073 |
Engineering | Master of Science in Software Engineering, Specialization in Data Science | Fall 2027 | $1,073 |
Engineering | Master of Science in Software Engineering, Specialization in Enterprise Technologies | Fall 2027 | $1,073 |
Humanities & the Arts | Master of Arts in Music Education (Three Summer Program) | Summer 2028 | $507 |
Humanities & the Arts | Master of Design with Specialization in Animation | Fall 2027 | $1,109 |
Humanities & the Arts | Master of Design with Specialization in Experience Design | Fall 2027 | $1,109 |
Health & Human Sciences | Master of Public Health | Fall 2027 | $868 |
Health & Human Sciences | Master of Science in Nursing, Concentration in Family Nurse Practitioner | Fall 2027 | $1,443 |
Health & Human Sciences | Master of Social Work | Fall 2027 | $695 |
Health & Human Sciences | Master of Social Work, Concentration in Advanced Standing | Fall 2027 | $695 |
Health & Human Sciences | Nursing Specialty Advanced Certificate | Fall 2027 | $4,769/Course |
Health & Human Sciences | Pupil Personnel Services Credential | Fall 2027 | $695 |
Science | Clinical Genetic Molecular Biologist Scientist | Fall 2027 | $1,158 |
Science | Clinical Laboratory Scientist Training | Fall 2027 | $417 |
Science | Master of Biotechnology | Fall 2027 | $10,294/Fall 2027 or Spring 2028 & $1,788/Sum 2028 |
Science | Master of Science in Medical Product Development Management | Fall 2027 | $1,180 |
Social Science | Master of Science in Criminology with a Concentration in Global Criminology | Fall 2027 | $787 |
Click here for Academic Year - 2026 to 2027 |