Four Year Road Map for Gavilan Students
Year 1 @ Gavilan: 33 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 1A | Single-Variable Calculus and Analytical Geometry I | 4 | B4 |
| ENGL | 1A | Composition | 3 | A2 |
| ANY | - | ANY C1 Class | 3 | C1 |
| CHEM | 1A | General Chemistry | 5 | B1, B3 |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 1B | Single-Variable Calculus and Analytical Geometry II | 4 | B4 |
| PHYS | 4A | Physics for Scientists and Engineers - Mechanics | 4 | B1, B3 |
| ENGL | 1B | Composition and Literature | 3 | C2 |
| CMUN | 1A | Introduction to Public Speaking | 3 | A1 |
| ANY | - | ANY C1 or C2 Class | 3 | - |
Year 2 @ Gavilan: 29 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 1C | Multivariable Calculus | 4 | B4 |
| PHYS | 4B | Physics for Scientists and Engineers - Electricity and Magnetism | 4 | B1, B3 |
| CSIS | 45 or 24 | C++ Programming I or Java Programming | 3 | - |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
| ENGR | 1 | Graphical Communication and Design | 3 | - |
| WST - Writing Skills Test (Note: Taken & Passed) | ||||
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| MATH | 2C | Differential Equations | 3 | - |
| MATH | 2 | Linear Algebra | 3 | - |
| ENGR | 4 | Properties of Materials | 3 | - |
| ANY | - | ANY D + US123 Class | 3 | D + US123 |
TRANSFER TO SJSU
Year 3 @ SJSU: 31 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ENGR | 10 | Introduction to Engineering | 3 | E |
| ENGR | 100W | Engineering Reports | 3 | R + GWAR |
| ISE | 130 | Engineering Probability and Statistics | 3 | - |
| ISE | 102 | Engineering Economic Systems | 3 | - |
| ISE | 151 | Engineering Management Systems in Global Society | 3 | V |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ISE | 105 | Introduction to Systems Engineering and Activity Costing | 3 | - |
| ISE | 120 | Work Methods Design and Measurement | 3 | - |
| ISE | 131 | Statistical Process Control and Improvement | 3 | - |
| ISE | 170 | Operation Research | 3 | - |
| ISE | 194 | Analytics Workshop | 1 | - |
| CMPE | 131 | Software Engineering I | 3 | - |
| Apply to Graduate | ||||
Year 4 @ SJSU: 34 units
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ISE | 135 | Design of Experiments | 3 | - |
| ISE | 140 | Operations Planning and Control | 3 | - |
| ISE | 142 | Service Systems Engineering and Management | 3 | - |
| ISE | 167 | System Simulation | 3 | - |
| ISE | 195A | Senior Industrial Engineering Design I | 1 | - |
| ANY | - | Technical Elective | 3 | - |
| Subject | Class # | Class Name | Units | GE Area |
|---|---|---|---|---|
| ISE | 115 | Lean Integrated Manufacturing | 3 | - |
| ISE | 155 | Supply Chain Engineering | 3 | - |
| ANY | - | Technical Elective | 3 | - |
| ISE | 195B | Senior Industrial Engineering Design II | 3 | - |
| ANY | - | ANY S Class | 3 | S |
| ANY | - | ANY F Class | 3 | F |
Common Substitutions
- None
Issues
- None
| SJSU Course | Equivalent Course(s) @ SJCC |
|---|---|
| MATH 30/30X | MATH 1A - Single-Variable Calculus and Analytical Geometry I |
| MATH 31/31X | MATH 1B - Single-Variable Calculus and Analytical Geometry II |
| MATH 32/32X | MATH 1C - Multivariable Calculus |
| MATH 33LA | MATH 2C - Differential Equations and MATH 2 - Linear Algebra |
| CHEM 1A | CHEM 1A - General Chemistry |
| PHYS 50 | PHYS 4A - Physics for Scientists and Engineers - Mechanics |
| PHYS 51 | PHYS 4B - Physics for Scientists and Engineers - Electricity and Magnetism |
| ENGL 1A | ENGL 1A - Composition |
| ENGL 1B | ENGL 1B - Composition and Literature |
| AMS 1A/1B | Many combinations of courses exist - see below. |
| GE Area C1 | ART 1A, ART 1B, MUS 3D, MUS 1A, MUS 15, THEA 1. |
| GE Area C2 | FRNH 1A, FRNH 1B, JPN 1A, JPN 1B, SPAN 1A, SPAN 1B, ENGL 1B, ENGL 9A. |
| GE Area D | e.g. HIST 4A, HIST 4B, HIST 7A, HIST 7B, POLS 3, POLS 4, PSYC 10, SOC 1A, SOC 3, ECON 2, GEOG 2 |
| GE Area F | ETH 20, ETH 27, ETH 37A |
| COMM 20 | CMUN 1A - Introduction to Public Speaking |
| ME 20 | ENGR 1 - Graphical Communication and Design |
| MATE 25 | ENGR 4 - Properties and Materials |
| CMPE 30 | CSIS 54 - C++ Programming I or CSIS 24 - Java Programming I |
Reference: http://artic.sjsu.edu/web-dbgen/artic/GAVILAN/course-to-course.html