Fall 2021 Freshman Impaction Results By Major
Fall 2021 Impaction Results by Major
All majors at SJSU are impacted for freshmen, meaning that all applicants competed for space in the major, based on the applicant's eligibility index at the time of application.
For Fall 2021, SJSU will not consider SAT/ACT scores in our review for admission. Freshman applicants who met the CSU minimum eligibility requirements will be ranked in each major and offered admission to meet both the individual major's capacity and the overall university enrollment capacity.
As of Fall 2019, an increased preference was given to local applicants through a 0.25 GPA increase in the calculation for those applicants who will graduate from a high school in Santa Clara County.
In addition to the preference given to local applicants, SJSU will consider additional factors in the impaction process. Specifically, additional consideration will be given to applicants who qualify for the Cal State Apply application fee waiver; are the first to attend college in their family (first-generation); and/or are a U.S. veteran. Further details on the factors considered in the impaction process can be found on our impaction page.
Applicants to majors in the College of Engineering(COE) will be ranked using a modified eligibility index that will take into consideration applicants’ math GPA in addition to the factors listed above.
SJSU began admitting Fall 2021 applicants in late February. Please continue to check your MySJSU account for updates to your admission status and messages posted about our progress in our admission process. Applicants in a Decision Pending (DP) status are still under consideration for admission.
Impaction results categories
Provisionally admitted: Additional details about requirements to maintain eligibility to enroll are included in admission materials. Applicants in this category include:
- Applicants who met the impaction threshold for their primary major as listed below.
- Applicants who met the impaction threshold for their alternate major AND there was additional capacity to enroll students in that major.
- All applicants admitted as provisional are held to all admission and impaction criteria including completing all college preparatory courses (A-G courses) with a C- grade or better through the end of the final spring semester and graduating from high school.
Withdrawn unaccommodated: Applicants in this category include:
- Applicants who met minimum CSU eligibility requirements but did not meet the individual major's impaction threshold.
Consideration for admission to alternate major:
SJSU admits applicants to their alternate major only if there is additional capacity beyond those admitted as a primary major. This means that you might meet the threshold for your alternate major, but because there is no additional enrollment capacity to admit applicants to alternate majors, your application was withdrawn as unaccommodated.
This page was updated with alternate major admission information in March.
Non-residents of California, including international students, needed to earn a minimum GPA of 3.0 to be eligible for CSU admission consideration. For majors requiring a higher eligibility index, non-residents must have met the higher standard: the CSU eligibility standard for non-resident applicants or the major-specific impaction threshold.
Program (Major) | Admit to Program Minimum Impaction Point Index |
Advertising | 2000 |
Aerospace Engineering*^ | 3280 |
African-American Studies | 2000 |
Animation and Illustration^ | 3200 |
Anthropology | 2000 |
Applied Math - Applied & Computational | 2000 |
Applied Math - Statistics^ | 2000 |
Art - Digital Media Art^ | 2000 |
Art - Photography | 2000 |
Art - Pictorial Arts | 2000 |
Art - Spatial Arts | 2000 |
Art - Studio - Prep for Teaching, SS | 2000 |
Art - Studio Practice | 2000 |
Art History and Visual Culture | 2000 |
Aviation*^ | 3600 |
Behavioral Science | 2000 |
Biological Sciences^ | 2400 |
Biological Sciences - Microbiology^ | 2400 |
Biological Sciences - Molecular Biology^ | 2400 |
Biological Sciences - Systems Physiology^ | 2400 |
Biomedical Engineering*^ | 3960 |
Business Admin. - Accounting^ | 2400 |
Business Admin. - Accounting Info Systems | 2400 |
Business Admin. - Business Analytics | 2080 |
Business Admin. - Corporate Accounting Finance^ | 2880 |
Business Admin. - Entrepreneurship^ | 2400 |
Business Admin. - Finance | 2000 |
Business Admin. - Global Operations Mgmt^ | 2400 |
Business Admin. - Hospitality, Tourism & Event Mgmt | 2080 |
Business Admin. - Human Resource Mgmt | 2080 |
Business Admin. - International Business | 2080 |
Business Admin. - Management^ | 2400 |
Business Admin. - Management Info Systems^ | 2640 |
Business Admin. - Marketing^ | 2480 |
Chemical Engineering* | 3120 |
Chemistry - Biochemistry^ | 2080 |
Chemistry, B.A.^ | 2080 |
Chemistry, B.S.^ | 2080 |
Chicana and Chicano Studies | 2000 |
Child & Adolescent Dev. - Prep for Teaching, MS | 2080 |
Child & Adolescent Development | 2000 |
Chinese | 2000 |
Civil Engineering*^ | 3800 |
Communication Studies | 2000 |
Communicative Disorders & Sciences | 2320 |
Computer Engineering*^ | 4040 |
Computer Science^ | 3400 |
Creative Arts | 2000 |
Dance | 2000 |
Design Studies | 2000 |
Ecology & Evolution^ | 2400 |
Economics, B.A. | 2000 |
Economics, B.S. | 2000 |
Electrical Engineering*^ | 3460 |
English | 2000 |
English - Professional and Technical Writing | 2000 |
English - Creative Writing | 2000 |
English - Prep for Teaching, SS | 2000 |
Environmental Studies, B.A. | 2000 |
Environmental Studies, B.S. | 2000 |
Environmental Studies - Prep for Teaching, MS | 2000 |
Forensic Science - Biology | 2000 |
Forensic Science - Chemistry | 2000 |
Forensic Science - Digital Evidence | 2000 |
French | 2000 |
Geography | 2000 |
Geology | 2000 |
Global Studies | 2000 |
History | 2000 |
Humanities - American Studies | 2000 |
Humanities - Liberal Arts | 2000 |
Humanities - Religious Studies | 2000 |
Industrial & Systems Engineering* | 3020 |
Industrial Tech - Computer Network System Mgmt.* | 3000 |
Industrial Tech - Manufacturing Systems* | 3000 |
Interdisciplinary Engineering*^ | 3000 |
Japanese | 2000 |
Journalism | 2000 |
Justice Studies | 2000 |
Justice Studies - Criminology | 2000 |
Kinesiology | 2000 |
Kinesiology - Prep for Teaching, SS | 2000 |
Liberal Studies - Integrated Teacher Ed. | 2000 |
Liberal Studies - Integrated Teacher Ed. Spanish Bilingual | 2000 |
Liberal Studies - Prep for Teaching, MS | 2000 |
Linguistics | 2000 |
Marine Biology^ | 2400 |
Materials Engineering* | 3120 |
Mathematics^ | 2000 |
Mathematics - Integrated Prep for Teaching^ | 2000 |
Mechanical Engineering*^ | 4180 |
Meteorology | 2000 |
Meteorology - Climate Science | 2000 |
Music, B.A. | 2000 |
Music, B.M. - Composition | 2000 |
Music, B.M. - Jazz Studies | 2000 |
Music, B.M. - Music Education | 2000 |
Music, B.M. - Performance | 2000 |
Nutritional Science - Applied Nutrition and Food Sci. | 2000 |
Nutritional Science - Food Management | 2080 |
Organizational Studies | 2000 |
Packaging | 2000 |
Philosophy | 2000 |
Physics, B.A.^ | 2000 |
Physics, B.S.^ | 2000 |
Physics - Prep for Teaching | 2000 |
Political Science | 2000 |
Undeclared - Pre-Nursing^ | 3000 |
Psychology, B.A.^ | 2800 |
Public Health | 2000 |
Public Health - Community Health Ed. | 2080 |
Public Health - Population Data Sci. | 2320 |
Public Relations | 2000 |
Recreation | 2000 |
Recreation - Recreation Management | 2160 |
Recreation - Recreation Therapy | 2160 |
Social Science - Prep for Teaching, SS | 2000 |
Social Work^ | 2560 |
Sociology | 2000 |
Sociology - Community Change | 2000 |
Sociology - Race & Ethnic Studies | 2000 |
Sociology - Social Interaction | 2000 |
Sociology - Women, Gender, Sexuality | 2000 |
Software Engineering*^ | 4200 |
Spanish | 2000 |
Television, Radio, Film | 2000 |
Theatre Arts | 2000 |
Undeclared^ | 2000 |
Undeclared - Pre-Nursing^ | 3000 |
*College of Engineering - Applicants were ranked on on modified impaction index that included additional consideration of a student's math GPA.
^This major did not have additional capacity to admit applicants as alternate majors. This symbol was added to Art/Digital Media Art on March 8 as a correction.