Program Schedules and Course Description
MSSE Specialization in Data Science
Cohort 7 Fall 2024
This schedule is subject to change but students are on track to graduate Spring 2026.
Course # | Course Name | Course Dates | Semester |
---|---|---|---|
CMPE 272 | Enterprise Software Platforms | 2024/08/21 - 2024/12/20 | Fall 2024 |
CMPE 255 | Data Mining | 2024/08/21 - 2024/12/20 | Fall 2024 |
CMPE 256 | Web & Big Data Mining | 2024/08/21 - 2024/12/20 | Fall 2024 |
CMPE 258 | Deep Learning | 2025/01/23 - 2025/05/23 | Spring 2025 |
CMPE 257 | Machine Learning | 2025/01/23 - 2025/05/23 | Spring 2025 |
CMPE 202 | Software Systems Engineering | 2025/01/23 - 2025/05/23 | Spring 2025 |
CMPE 294 | Computer Engineering Seminar | TBD | Summer 2025 |
CMPE 295A | Master Project I | TBD | Fall 2025 |
CMPE 260 | Reinforcement Learning | TBD | Fall 2025 |
CMPE 297 | Special Topics in CMPE: Emerging Software Technologies | TBD | Fall 2025 |
CMPE 295B | Master Project II | TBD | Spring 2026 |
* Each course will meet once a week from 6:00 pm to 8:45 pm