Syllabi & Course Offerings
List of Approved technical Electives [pdf] - Updated 03/13/2025
Syllabus
Search the online archive of SJSU syllabi by department or course.
Course Rotation
Courses follow a rotation that resets every four semsters. Schedule rotation can change based on the program needs.
| Design & Manufacturing | ||||||
|---|---|---|---|---|---|---|
| Spring 2027 | 136 | 1/265 | 274 | 297 | ||
| Fall 2027 | 110 | 1/265 | 256 | 268 | 231 | |
| Spring 2028 | 136 | 1/265 | 260 | 283 | 232 | |
| Fall 2028 | 110 | 1/265 | 250 | 283 | 267 | |
| Mechatronics, Dynamics, & Control | ||||||
|
Spring 2027 |
187 | 149 | 243 | 281 | ||
| Fall 2027 | 192 | 181 | 280 | 285 | 231 | |
| Spring 2028 | 187 | 284 | 282 | 232 | ||
| Fall 2028 | 192 | 280 | 297 | 267 | ||
| Thermofluids & Energy | ||||||
|
Spring 2027 |
183 | 172 | 271 | |||
| Fall 2027 | 189 | 171 | 221 | 297 | 231 | |
| Spring 2028 | 183 | 170 | 211 | 271 | 232 | |
| Fall 2028 | 189 | 171 | 210 | 267 | ||